Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 32 | 53 | 85 |
| The West (Northwest) | 21 | 30 | 51 |
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Moultrie | G | 22 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 6 | 5 | 1 | 0 | 3 |
| 2 | Kam Carter | G | 21 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 3 |
| 3 | Moe Lonergan | G | 17 | 5 | 7 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 0 | 16 | 1 | 1 | 0 | 1 |
| 4 | Colt Busse | G | 12 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 1 |
| 5 | Elijah Barrett | G | 20 | 7 | 13 | 1 | 1 | 4 | 9 | 1 | 1 | 2 | 1 | 19 | 2 | 2 | 0 | 2 |
| 10 | Az Adofo | G | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 |
| 15 | Braxton Bogard | Wing | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 8 | 0 | 1 | 4 | 2 |
| 20 | Christian Wilson | Guard | 7 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 |
| 22 | Fox Heyer | - | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 0 |
| 24 | Trystan Middleton | Guard | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 30 | Dylan Williams | - | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 44 | Eli Farmer | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | Bryce Smalls | Forward | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total | 160 | 33 | 66 | 7 | 12 | 12 | 28 | 9 | 22 | 31 | 12 | 85 | 20 | 8 | 6 | 16 |
The West (Northwest)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Odina | F | 19 | 4 | 6 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
| 1 | Aasharaya Singh | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | DB Hamlett | G | 7 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Henry Hecklinger | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| 7 | Kush Malhotra | G | 21 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 8 | 1 | 3 | 0 | 0 |
| 8 | Xzavier Mabone | G | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 9 | Krishiv Ohri | F | 21 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 8 | 4 | 0 | 2 | 1 |
| 10 | Jaylin Ouattara | G | 14 | 4 | 13 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 8 | 3 | 4 | 0 | 1 |
| 11 | Eddison Floyd | G/F | 16 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 0 | 0 |
| 12 | Hiryakos Tesfay | F | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Aaron Benjamin | G | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Connor Kuk | G | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jovani Tolentino | G | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 |
| 33 | Aneesh Manik | G/F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 160 | 21 | 59 | 5 | 8 | 4 | 19 | 10 | 25 | 35 | 8 | 51 | 13 | 21 | 3 | 4 |
Court
| Annapolis-Court 2 |
|---|