Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
The Brook (Springbrook) | 34 | 42 | 49 |
Westfield | 34 | 42 | 76 |
The Brook (Springbrook)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Hinds | G | 23 | 2 | 10 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 3 | 5 | 3 | 8 | 0 | 0 |
4 | Obed Nkrumah | G | 27 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 1 | 5 | 0 | 5 | 0 | 0 |
5 | Rahul Sheth | G | 31 | 6 | 15 | 0 | 0 | 2 | 8 | 1 | 3 | 4 | 0 | 14 | 2 | 2 | 0 | 0 |
10 | Justin Townsend | F/C | 24 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 10 | 12 | 3 | 7 | 3 | 3 | 3 | 1 |
12 | Luke Scipio | PG/G | 19 | 2 | 5 | 5 | 6 | 1 | 1 | 0 | 5 | 5 | 2 | 10 | 1 | 5 | 1 | 0 |
25 | Alan Appia | G | 25 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 1 | 8 | 3 | 2 | 0 | 2 |
52 | Cole Hudson | G/F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 160 | 17 | 46 | 8 | 10 | 7 | 20 | 4 | 32 | 36 | 11 | 49 | 12 | 27 | 4 | 3 |
Westfield
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Lee | F | 20 | 3 | 12 | 0 | 2 | 0 | 5 | 1 | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 0 |
2 | Malachi Lee | G | 15 | 3 | 6 | 1 | 1 | 2 | 4 | 1 | 5 | 6 | 2 | 9 | 6 | 1 | 0 | 4 |
3 | Isaiah Brown Jr. | G | 18 | 8 | 11 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 19 | 1 | 1 | 0 | 3 |
4 | Colin Stemberger | G | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
5 | Jemon Price | G | 19 | 4 | 11 | 2 | 2 | 2 | 5 | 3 | 3 | 6 | 0 | 12 | 3 | 0 | 1 | 2 |
10 | Ryan Stemberger | G | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
11 | Carter Brooks | G | 14 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 0 | 8 | 2 | 0 | 0 | 3 |
14 | Jaydon Harris | G | 15 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
15 | Silas Cho | G | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Elijah Clayborn | F | 112 | 3 | 7 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | 4 | 9 | 0 | 1 | 1 | 1 |
22 | Lydon Creagan | G | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
33 | Max Brown | G | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 258 | 30 | 70 | 8 | 13 | 9 | 28 | 10 | 24 | 31 | 12 | 76 | 17 | 5 | 2 | 18 |
Court
Dematha-Court 1 |
---|