Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2026 | 6:15 pm | Capitol Hoops Summer League Playoffs | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 26 | 34 | 60 |
| St. Mary’s Annapolis | 33 | 40 | 73 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jayson Demby | G | 13 | 4 | 10 | 4 | 10 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 5 | 26 |
| 1 | Daniel Brown | - | 14 | 4 | 15 | 1 | 7 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 1 | 5 | 4 | 27 |
| 21 | Charlie Rhinehart | G | 12 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 |
| 31 | Noah BelBruno | G | 8 | 3 | 8 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 24 |
| 24 | Christian Sneed | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 25 |
| 10 | Jeremiah Singleton | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 14 |
| 3 | Carson Herr | G | 9 | 4 | 6 | 0 | 2 | 1 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 19 |
| Total | 60 | 21 | 51 | 9 | 26 | 9 | 15 | 3 | 24 | 27 | 8 | 7 | 2 | 19 | 19 | 153 |
St. Mary’s Annapolis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ezra Rich | PG | 13 | 5 | 16 | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 1 | 29 |
| 21 | Chisom Eze | F | 9 | 2 | 6 | 0 | 0 | 5 | 8 | 7 | 8 | 15 | 0 | 4 | 0 | 3 | 2 | 27 |
| 20 | Mason Soucy | F | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | Noah Cerny | W | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 20 |
| 2 | Jovanni Hall | PG | 17 | 4 | 13 | 3 | 9 | 6 | 7 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 25 |
| 4 | Ari Hopson | G | 9 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 15 |
| 6 | Ayden Riley | PG | 17 | 7 | 10 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 16 |
| 23 | Jibril Robinson | W | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Kamden Jones | F | 4 | 0 | 4 | 0 | 2 | 4 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 12 |
| Total | 73 | 22 | 62 | 8 | 33 | 21 | 30 | 13 | 30 | 43 | 8 | 14 | 2 | 12 | 16 | 154 |
Court
| Dematha-Court 2 |
|---|