Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2023 | 8:00 pm | Capitol Hoops Summer League Playoffs | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Forest Park | 26 | 28 | 54 |
| Brandywine Boyz (Gwynn Park) | 41 | 52 | 93 |
Forest Park
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Perry | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jaiden McLendon Parker | - | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 0 | 0 |
| 2 | Ethan Salvatierra | - | 27 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 1 |
| 4 | Dekevion Moore | - | 21 | 3 | 13 | 0 | 3 | 1 | 5 | 0 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
| 5 | Jaylin Graham | - | 14 | 4 | 7 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 2 |
| 11 | Roman Hendrix | - | 19 | 6 | 13 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 1 | 15 | 1 | 0 | 0 | 0 |
| 15 | Simeon Yohannas | - | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonio Jones | G | 13 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 1 |
| 24 | Donovan Reid | - | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Elijah Boulware | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brandon Edozie | - | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 1 |
| Total | 158 | 21 | 59 | 3 | 10 | 9 | 20 | 9 | 19 | 28 | 15 | 54 | 10 | 11 | 0 | 5 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pope III | G | 24 | 5 | 15 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 13 | 4 | 3 | 0 | 1 |
| 2 | Demarcus Daniel | W | 25 | 10 | 13 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 3 | 26 | 1 | 0 | 2 | 2 |
| 3 | Seth McKinney | G | 10 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 11 | 1 | 0 | 0 | 1 |
| 4 | Derryc Hale | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ty Bevins | G | 24 | 5 | 13 | 4 | 5 | 2 | 5 | 0 | 6 | 6 | 0 | 16 | 4 | 0 | 0 | 2 |
| 11 | Carlos Gibson | G | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Jonathan Barkley | W | 20 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 1 | 8 | 3 | 2 | 0 | 0 |
| 15 | Tristan Jerry | G | 18 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 |
| 21 | Demarco Pannell | F | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 4 | 4 | 0 | 0 | 0 |
| 23 | Kobe Queen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ngenendong Suna | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Ransome | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Lawrence Brooks | G/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Lebarron Gordon | G | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 157 | 35 | 66 | 13 | 17 | 10 | 21 | 14 | 27 | 41 | 7 | 93 | 21 | 6 | 2 | 8 |
Court
| Dematha-Court 2 |
|---|