Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2023 | 8:00 pm | Capitol Hoops Summer League Playoffs | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Forest Park | 26 | 28 | 54 |
| Brandywine Boyz (Gwynn Park) | 41 | 52 | 93 |
Forest Park
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Perry | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Jaiden McLendon Parker | - | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | 21 |
| 2 | Ethan Salvatierra | - | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 27 |
| 4 | Dekevion Moore | - | 7 | 3 | 13 | 1 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 21 |
| 5 | Jaylin Graham | - | 12 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 14 |
| 11 | Roman Hendrix | - | 15 | 6 | 13 | 1 | 3 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 19 |
| 15 | Simeon Yohannas | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Antonio Jones | G | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 13 |
| 24 | Donovan Reid | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 33 | Elijah Boulware | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Brandon Edozie | - | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 13 |
| Total | 54 | 21 | 59 | 9 | 20 | 3 | 10 | 9 | 19 | 28 | 10 | 5 | 0 | 11 | 15 | 158 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pope III | G | 13 | 5 | 15 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 24 |
| 2 | Demarcus Daniel | W | 26 | 10 | 13 | 4 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 25 |
| 3 | Seth McKinney | G | 11 | 4 | 5 | 0 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
| 4 | Derryc Hale | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Ty Bevins | G | 16 | 5 | 13 | 2 | 5 | 4 | 5 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 24 |
| 11 | Carlos Gibson | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12 | Jonathan Barkley | W | 8 | 4 | 10 | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 20 |
| 15 | Tristan Jerry | G | 9 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 21 | Demarco Pannell | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 23 |
| 23 | Kobe Queen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ngenendong Suna | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Chris Ransome | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Lawrence Brooks | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | Lebarron Gordon | G | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 93 | 35 | 66 | 10 | 21 | 13 | 17 | 14 | 27 | 41 | 21 | 8 | 2 | 6 | 7 | 157 |
Court
| Dematha-Court 2 |
|---|