Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 2, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| South Lakes | 26 | 28 | 54 | 
| Patriot | 33 | 20 | 53 | 
South Lakes
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alec Saunders | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Brian Kennedy | - | 31 | 7 | 16 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 4 | 18 | 5 | 3 | 0 | 4 | 
| 12 | Sol Vita | - | 28 | 6 | 17 | 0 | 2 | 5 | 9 | 3 | 5 | 8 | 0 | 17 | 0 | 5 | 0 | 4 | 
| 14 | Tyler Andre | - | 25 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 
| 21 | Sean Redican | - | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 36 | Jordan Corry | - | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 | 4 | 0 | 3 | 1 | 0 | 
| 43 | Toshi Elston | - | 29 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 3 | 
| Total | 160 | 22 | 57 | 3 | 7 | 7 | 16 | 13 | 19 | 32 | 12 | 54 | 10 | 15 | 2 | 12 | 
Patriot
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Keenan | G | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 
| 2 | Trey Pennix | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Dezmond Hopkins | G | 18 | 2 | 7 | 0 | 0 | 2 | 4 | 1 | 5 | 6 | 5 | 6 | 2 | 5 | 0 | 1 | 
| 5 | Mehki Dillard | F | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 2 | 1 | 1 | 2 | 
| 10 | Kai Wilcox | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 
| 11 | Abe Halim | G | 24 | 3 | 10 | 0 | 0 | 2 | 7 | 1 | 4 | 5 | 3 | 8 | 5 | 3 | 0 | 3 | 
| 12 | Jeremy Hanton | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 13 | Carter Crumity | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Tey Barbour | G | 26 | 7 | 15 | 2 | 6 | 4 | 10 | 0 | 8 | 8 | 1 | 20 | 2 | 2 | 1 | 1 | 
| 23 | Isaiah Vick | F | 27 | 6 | 13 | 1 | 2 | 2 | 3 | 4 | 2 | 6 | 1 | 15 | 1 | 3 | 1 | 1 | 
| Total | 160 | 19 | 50 | 5 | 10 | 10 | 24 | 12 | 25 | 37 | 17 | 53 | 15 | 19 | 3 | 9 | 
Court
| Dematha-Court 1 | 
|---|