Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Purple Storm (DOZA) | 39 | 46 | 85 |
| Hornets (Fairmont Heights) | 34 | 46 | 80 |
Purple Storm (DOZA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joell Young | G | 15 | 4 | 12 | 1 | 5 | 6 | 8 | 1 | 5 | 6 | 5 | 4 | 3 | 2 | 1 | 30 |
| 1 | Nasir Slater | G | 24 | 10 | 15 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 26 |
| 3 | Wisdom Carter | F | 8 | 2 | 10 | 1 | 6 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 23 |
| 10 | Troy Green | G | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 13 |
| 11 | Hassani Morrison | G | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 14 |
| 13 | Trey Green | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 14 | Cameron Young | G | 25 | 7 | 19 | 1 | 5 | 10 | 14 | 2 | 4 | 6 | 6 | 7 | 0 | 2 | 3 | 23 |
| 15 | Darius Seward | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 11 |
| 21 | Zion Shaw | F | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| 25 | Jordan Fox | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 85 | 28 | 69 | 6 | 23 | 23 | 34 | 12 | 23 | 35 | 13 | 20 | 5 | 17 | 15 | 160 |
Hornets (Fairmont Heights)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Selby | G | 22 | 10 | 17 | 0 | 1 | 2 | 4 | 5 | 10 | 15 | 6 | 2 | 0 | 10 | 1 | 29 |
| 1 | Jordan Blackmon | G | 7 | 3 | 8 | 1 | 6 | 0 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 6 | 4 | 25 |
| 2 | Devonte Dyson | G | 14 | 3 | 4 | 2 | 2 | 6 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 5 | 4 | 24 |
| 3 | Jayden Austin | G | 9 | 4 | 10 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 5 | 14 |
| 5 | Amari Brice-Johnson | G | 18 | 6 | 13 | 1 | 3 | 5 | 8 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 32 |
| 21 | Brian McCray | F | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 10 |
| 12 | Jayvion Clark | G | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 11 |
| 11 | Micah Mason | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 15 |
| Total | 80 | 31 | 64 | 5 | 17 | 13 | 22 | 14 | 31 | 45 | 19 | 11 | 7 | 27 | 21 | 160 |
Court
| Dematha-Court 1 |
|---|