Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bruins (Broadneck) | 23 | 38 | 61 |
| JFK (Kennedy) | 42 | 40 | 82 |
Bruins (Broadneck)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cole Schabow | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | 24 |
| 3 | Kamari Williams | G | 29 | 11 | 19 | 3 | 5 | 4 | 5 | 2 | 1 | 3 | 5 | 6 | 0 | 6 | 4 | 22 |
| 5 | Drew Cahall | G | 13 | 5 | 12 | 3 | 7 | 0 | 2 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 4 | 32 |
| 6 | Ben Adkins | G | 10 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 21 |
| 10 | Liam Sabo | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 12 | 1 | 20 |
| 15 | Ian Copus | F | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | Tommy Anglim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Ashton Sellman | G | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 22 |
| 9 | Chris Ditzel | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 15 |
| Total | 61 | 24 | 58 | 7 | 20 | 6 | 10 | 12 | 21 | 33 | 17 | 13 | 2 | 32 | 18 | 161 |
JFK (Kennedy)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avery Rice | G | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
| 1 | Gabe Colston | G | 17 | 7 | 12 | 2 | 5 | 1 | 2 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 2 | 28 |
| 2 | Bryce Freeman | G | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 28 |
| 4 | Yafet Kebede | G | 20 | 8 | 9 | 3 | 4 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 3 | 32 |
| 11 | Mike Wright | F | 12 | 6 | 15 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 32 |
| 13 | Malek Washington | G | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| 22 | Kenai Sanders | F | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Total | 63 | 26 | 53 | 6 | 19 | 5 | 14 | 7 | 19 | 26 | 18 | 14 | 3 | 14 | 10 | 139 |
Court
| Annapolis-Court 1 |
|---|