Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
St. Mary’s Annapolis | 28 | 34 | 62 |
Westfield | 46 | 36 | 82 |
St. Mary’s Annapolis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jovanni Hall | G | 18 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 0 |
3 | Ari Hopson | G | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
5 | Gavin Johnson | G | 17 | 5 | 11 | 8 | 10 | 1 | 2 | 0 | 5 | 5 | 4 | 19 | 3 | 3 | 0 | 3 |
8 | Eiden Harrison | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Bray McCloud | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Michael Bourke | G | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
13 | Mason Bieberich | W | 8 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
20 | Mason Soucy | F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Zachely Arrey | W | 11 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 1 | 0 | 0 |
Total | 74 | 13 | 36 | 9 | 12 | 6 | 17 | 4 | 15 | 19 | 13 | 41 | 15 | 7 | 0 | 4 |
Westfield
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Lee | F | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Malachi Lee | G | 14 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 13 | 3 | 2 | 0 | 0 |
3 | Isaiah Brown Jr. | G | 10 | 10 | 16 | 2 | 2 | 3 | 7 | 0 | 4 | 4 | 1 | 25 | 2 | 2 | 0 | 0 |
4 | Colin Stemberger | G | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 |
5 | Jemon Price | G | 12 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 8 | 4 | 2 | 0 | 0 |
10 | Ryan Stemberger | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Carter Brooks | G | 14 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
14 | Jaydon Harris | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Silas Cho | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Clayborn | F | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Lydon Creagan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Robinson Jr. | F | 14 | 7 | 8 | 6 | 8 | 2 | 3 | 6 | 5 | 11 | 1 | 22 | 1 | 0 | 1 | 1 |
Tyler Dahm | G | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 94 | 31 | 53 | 14 | 18 | 6 | 20 | 9 | 23 | 32 | 15 | 82 | 14 | 6 | 2 | 4 |
Court
Dematha-Court 2 |
---|