Recap
By: Faith Harris
Ran by ranked duo Xavier Skipworth and Finley Billy, Bullis has been hard to beat in the Summer League. The 4-1 squad faced off against JFK, which brought an unexpected early heat to the matchup.
JFK got off to a hot start, going on an early 7-2 run. That energy was only fueled by an uncharacteristically sloppy Bullis team.
The Bulldogs missed clutch rebounds at the net and made early passes into oblivion, allowing JFK to keep the score close. An and-one on a three from Gabe Colston, JFK’s star guard, brought the score within one. Bullis would hold onto that trim lead, up 33-32 at the half.
The Bulldogs began to look like themselves in the second. On the offensive end, ball handling was stellar, and Skipworth got hot with 14 points. 2028 Zayvion Williams, whose stock has continued to rise, also found the net with 15 points in the half. Bulis went 67.7% from the field in the half, jumping 20% from the first 16 minutes.
On the defensive side, Bullis held Colston to just five points in the second half. Colston, a 2027 guard, finished with 20 overall. The Bulldogs snatched 16 defensive rebounds overall, five coming in the hands of Billy.
Bullis’s comeback was unstoppable; The Bulldogs took a 78-46 victory over JFK thanks to the late performance. It showed drive for the squad when down, and Bullis improved their record to 5-1. But the matchup also showed resilience from JFK, who didn’t dial down the energy in either half and never wasted an opportunity when Bullis went down.
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bullis | 31 | 47 | 78 |
JFK (Kennedy) | 32 | 14 | 46 |
Bullis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pall Einarsson | C | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
1 | Timoefey Zubatyuk | F | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Kevin McLinton Jr | G | 18 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 2 |
3 | Brady Walsh | PG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Sauritch | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zayvion Williams | SF | 18 | 7 | 12 | 1 | 3 | 3 | 7 | 2 | 3 | 5 | 0 | 18 | 2 | 3 | 0 | 3 |
7 | Declan Boise | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Finley Billy | F | 15 | 4 | 7 | 6 | 6 | 1 | 2 | 2 | 5 | 7 | 3 | 15 | 2 | 2 | 0 | 1 |
10 | Xavier Skipworth | SF | 21 | 11 | 14 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 23 | 4 | 1 | 0 | 0 |
12 | James Boisi | G | 20 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
20 | Liso Mabengeza | G | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
Total | 125 | 31 | 52 | 10 | 14 | 6 | 19 | 11 | 16 | 27 | 11 | 78 | 17 | 8 | 0 | 8 |
JFK (Kennedy)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gabe Colston | G | 25 | 6 | 12 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 20 | 0 | 2 | 0 | 0 |
1 | Devone Douai | G | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Bryce Freeman | G | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 1 |
4 | Yafet Kebede | G | 17 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
5 | Kaden Gough | G | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 |
10 | Conan Wolcott | G | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Mike Wright | F | 24 | 5 | 10 | 1 | 1 | 1 | 5 | 0 | 3 | 3 | 0 | 12 | 0 | 3 | 0 | 0 |
13 | Isaac Modjinou | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Maxwell Joshua | G | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
25 | Nate Mehiret | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mohamed Fofana | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 124 | 16 | 36 | 7 | 10 | 7 | 19 | 1 | 10 | 11 | 12 | 46 | 8 | 12 | 0 | 5 |
Court
Dematha-Court 2 |
---|