Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 6:15 pm | Capitol Hoops Summer League Playoffs | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 36 | 32 | 68 |
| Pallotti | 17 | 27 | 44 |
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | G/F | 22 | 12 | 17 | 6 | 7 | 0 | 4 | 1 | 7 | 8 | 1 | 30 | 3 | 0 | 1 | 3 |
| 2 | Zac Johnson | G | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10 | Jamaal Mansaray | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| 12 | Malcolm Kelly | G | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 1 |
| 14 | KJ O’Quinn | F | 10 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| 15 | Jayden Spence | G | 13 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| 21 | Kyle Brown | G | 21 | 5 | 13 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 15 | 3 | 1 | 0 | 1 |
| 22 | Zack Tchoubfong | G | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 |
| 11 | Joel Beal | F | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| 33 | John Bancroft | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Grady O’Brien | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bizzy Arungwa | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | TJ Tarkang | G/F | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Total | 162 | 25 | 56 | 14 | 17 | 4 | 17 | 11 | 24 | 35 | 22 | 68 | 12 | 13 | 2 | 8 |
Pallotti
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Smith | G | 7 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 1 | Jaidon Byam | F | 15 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 0 |
| 2 | Jayden Dort | G | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 4 | Jared Williams | F | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | Kemuel Dankyi | F | 19 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| 10 | Enzo Sturdivant | G | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 11 | Donavan Salisbury | G | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Diallo Radway | G | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Bolden | F | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 15 | Alpha Kamara | F | 18 | 4 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 21 | Manoah Germain | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Greg Taylor | F | 22 | 3 | 9 | 12 | 14 | 0 | 0 | 2 | 3 | 5 | 3 | 18 | 2 | 3 | 1 | 1 |
| 14 | Collin Campbell | G | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 160 | 10 | 40 | 23 | 35 | 1 | 13 | 8 | 18 | 26 | 13 | 44 | 6 | 15 | 2 | 7 |
Court
| DeMatha-Main |
|---|