Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 23, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 | 
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Sims | W | 13 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 
| 2 | Johnny Farley | G | 14 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 
| 3 | Jaylin Sykes | G | 17 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 
| 4 | Tre Yawn | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 32 | Carter Hoyle | W | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 
| 00 | Donovan Peterson | W | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 
| 5 | Moe Lonergan | G | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 
| 10 | Malik Washington | W | 9 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 9 | 2 | 2 | 0 | 1 | 
| 11 | Kam Carter | G | 14 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 
| 7 | TJ Moultrie | G | 10 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 
| 20 | Holden Williamson | G | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 21 | Zuzu Etolue | G | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 
| 22 | Riley Costello | F | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 
| 24 | Cam Winston | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | RJ Newton | W | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 
| Total | 160 | 25 | 48 | 13 | 21 | 6 | 14 | 8 | 27 | 35 | 20 | 69 | 10 | 14 | 2 | 10 | 
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 19 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 
| 4 | Kingston Price | G | 30 | 6 | 17 | 5 | 6 | 0 | 3 | 5 | 7 | 12 | 3 | 17 | 1 | 3 | 0 | 1 | 
| 10 | Nas Sturdivant | G | 20 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 
| 11 | Ryan Stewart | F | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 
| 14 | Elijah Bryan | G | 13 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 
| 1 | Luke Becker | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Jayden Thomas | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | William Hudson | W | 9 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 13 | Josh Queen | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sean Harvey | G | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 24 | Ben Hilburn | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 32 | Jack Shields | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 33 | Bo Fowler | F | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 
| 35 | Connor Johnson | C | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 
| Total | 160 | 19 | 53 | 10 | 21 | 0 | 6 | 10 | 15 | 25 | 19 | 46 | 4 | 15 | 3 | 8 | 
Court
| Court 2 | 
|---|