Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Crofton | 14 | 26 | 38 |
| Swarmin’ Hornets (Damascus) | 36 | 33 | 69 |
Crofton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Ross | F | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 2 |
| 23 | Alex Martinez | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| 12 | Bryson Russell | G | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 27 |
| 5 | TJ Jackson | G | 6 | 2 | 8 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 10 |
| 2 | Yamiel Colon Trenche | G | 4 | 1 | 5 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 19 |
| 1 | Jason Denton | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Thomas | SG | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 4 | Clyde Harris | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 10 | Chase Huskins | G | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 14 | Chandler Chinyani | W | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Jon Stover | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 28 |
| 30 | Gianni Gallow | F | 10 | 5 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Total | 38 | 16 | 46 | 1 | 13 | 5 | 18 | 4 | 18 | 22 | 5 | 1 | 2 | 14 | 12 | 146 |
Swarmin’ Hornets (Damascus)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dorian Green | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 5 | EJ Simpson | G | 13 | 5 | 12 | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 27 |
| 4 | Kyree Jacson | G | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 27 |
| 1 | Jason Cargill | G | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 0 | Avery Richardson | G | 15 | 4 | 9 | 2 | 3 | 5 | 5 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 27 |
| 8 | Nate Kellner | F | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 14 |
| 12 | Marco Pomegne | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 21 | Jacobi Wilson | G | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Cole Birch | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Lincoln Turner | G | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 23 |
| 30 | Caden Shiflett | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Kasai Heiv-Madison | G | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 69 | 26 | 50 | 5 | 16 | 12 | 14 | 2 | 28 | 30 | 9 | 5 | 1 | 1 | 14 | 146 |
Court
| Dematha-Court 1 |
|---|