Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 22 | 43 | 65 |
| Bruins (Broadneck) | 17 | 16 | 33 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian White | - | 8 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 20 |
| 10 | Jeremiah Singleton | - | 1 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 14 |
| 1 | Daniel Brown | - | 14 | 5 | 12 | 3 | 6 | 1 | 4 | 2 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 20 |
| 21 | Charlie Rhinehart | G | 13 | 4 | 13 | 2 | 10 | 3 | 4 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 1 | 21 |
| 24 | Christian Sneed | - | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 17 |
| 13 | Kaleb Venters | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 31 | Noah BelBruno | G | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20 |
| 15 | Andi Shabani | G | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | Carson Herr | G | 14 | 6 | 10 | 1 | 3 | 1 | 4 | 7 | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 24 |
| Total | 65 | 24 | 66 | 9 | 35 | 8 | 18 | 15 | 19 | 34 | 16 | 13 | 5 | 7 | 11 | 154 |
Bruins (Broadneck)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ian Copus | F | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| 11 | Liam Sabo | F | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 2 | 8 | 10 | 4 | 2 | 0 | 4 | 2 | 21 |
| 7 | Lucas Gregory | G | 6 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 13 |
| 3 | Bray McLoud | G | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 4 | 1 | 18 |
| 1 | Mason Hunt | G | 7 | 2 | 9 | 1 | 5 | 2 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 20 |
| 0 | Max Dupras | F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | 2 | 15 |
| 8 | Gavin Stemmler | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 12 |
| 9 | Harrison Dobson | G | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 18 |
| 10 | Colby Sankey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper Jorgensen | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | Frankie Bessette | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 12 |
| Total | 33 | 11 | 41 | 5 | 22 | 6 | 10 | 5 | 31 | 36 | 10 | 6 | 6 | 25 | 15 | 157 |
Court
| Annapolis-Court 1 |
|---|