Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Mary’s Annapolis | 15 | 24 | 39 |
| Bullis | 21 | 31 | 52 |
St. Mary’s Annapolis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Johnson | G | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| 2 | Gavin Crowner | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ajani Lomax | G | 0 | 4 | 7 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 12 | 1 | 3 | 1 | 1 |
| 4 | Alec Ehrenfried | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ashton Sellman | W | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Grady Wolfe | G | 0 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | 2 | 6 | 2 | 9 | 0 | 0 |
| 33 | Aidan Harris | W | 0 | 5 | 13 | 1 | 2 | 0 | 2 | 0 | 9 | 9 | 2 | 11 | 4 | 1 | 2 | 0 |
| 23 | Jaden Bryant | F | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 1 |
| 34 | Mason Hopper | C | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Total | 0 | 17 | 48 | 4 | 8 | 1 | 14 | 5 | 25 | 30 | 9 | 39 | 10 | 20 | 7 | 3 |
Bullis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Williams | G | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 3 | NIck Viqueira | G | 0 | 7 | 15 | 2 | 4 | 0 | 1 | 2 | 7 | 9 | 0 | 16 | 3 | 1 | 2 | 5 |
| 50 | Jayson Peterson | F | 0 | 3 | 9 | 2 | 4 | 1 | 1 | 6 | 3 | 9 | 3 | 9 | 0 | 2 | 1 | 2 |
| 20 | Aidan Gallagher | F | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 8 | 0 | 1 | 0 | 0 |
| 22 | Luke Salzman | F | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 | Angelo Dickerson | G | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 2 | Zane Adnan | G | 0 | 0 | 8 | 5 | 6 | 0 | 4 | 0 | 3 | 3 | 3 | 5 | 3 | 4 | 0 | 3 |
| - | Jeremiah Harris | G | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| 5 | Adrian Stephens | W | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 1 |
| Total | 0 | 20 | 57 | 10 | 18 | 2 | 12 | 14 | 24 | 38 | 9 | 52 | 10 | 11 | 8 | 16 |
Court
| Court 2 |
|---|