Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 2, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| BCC | 27 | 18 | 45 | 
| Sandy Spring | 22 | 30 | 52 | 
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haki Muhammad II | G | 16 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 
| 11 | Isaiah Nickelson | G | 23 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 3 | 2 | 0 | 2 | 
| 33 | Logan Davis | G | 20 | 3 | 10 | 1 | 1 | 0 | 4 | 1 | 5 | 6 | 1 | 7 | 0 | 5 | 0 | 1 | 
| 45 | Miles Trawick | F | 21 | 2 | 8 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 4 | 6 | 1 | 1 | 1 | 4 | 
| 2 | Ethan Whitten | G | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 3 | Leo Cutitta | G | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
| 6 | Nate Bromberger | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Adam Strong-Jacobson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Andy Flynn | G | 15 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 
| 12 | Timmy Lawson | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Carson Griffey | F | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 25 | Zamir Brown | F | 14 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Total | 138 | 15 | 43 | 8 | 11 | 1 | 15 | 4 | 23 | 27 | 19 | 39 | 8 | 12 | 1 | 9 | 
Sandy Spring
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrion Sardo | G | 23 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 
| 11 | Cyrus Chisolm | G | 29 | 4 | 10 | 6 | 10 | 1 | 3 | 5 | 9 | 14 | 1 | 15 | 1 | 6 | 1 | 4 | 
| 14 | Donovan Blackman | G | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Miles Jones | G | 24 | 3 | 13 | 1 | 4 | 2 | 8 | 3 | 3 | 6 | 4 | 9 | 2 | 0 | 0 | 1 | 
| 23 | Jake Tringone | W | 31 | 6 | 13 | 4 | 10 | 0 | 1 | 2 | 6 | 8 | 0 | 16 | 0 | 2 | 1 | 2 | 
| 12 | Joshua Lenhart-Ray | G | 12 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 
| 13 | Noah Jones | G | 27 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 2 | 
| 32 | Khalil Faiz | F | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Total | 160 | 15 | 46 | 17 | 33 | 5 | 22 | 12 | 24 | 36 | 13 | 52 | 9 | 15 | 2 | 11 | 
Court
| Court 2 | 
|---|