Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 27 | 18 | 45 |
| Sandy Spring | 22 | 30 | 52 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haki Muhammad II | G | 4 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 11 | Isaiah Nickelson | G | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 3 | 23 |
| 33 | Logan Davis | G | 7 | 3 | 10 | 0 | 4 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 1 | 20 |
| 45 | Miles Trawick | F | 6 | 2 | 8 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 4 | 21 |
| 2 | Ethan Whitten | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 3 | Leo Cutitta | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| 6 | Nate Bromberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Adam Strong-Jacobson | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Andy Flynn | G | 4 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| 12 | Timmy Lawson | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Carson Griffey | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Zamir Brown | F | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 14 |
| Total | 39 | 15 | 43 | 1 | 15 | 8 | 11 | 4 | 23 | 27 | 8 | 9 | 1 | 12 | 19 | 138 |
Sandy Spring
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrion Sardo | G | 5 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 23 |
| 11 | Cyrus Chisolm | G | 15 | 4 | 10 | 1 | 3 | 6 | 10 | 5 | 9 | 14 | 1 | 4 | 1 | 6 | 1 | 29 |
| 14 | Donovan Blackman | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Miles Jones | G | 9 | 3 | 13 | 2 | 8 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 24 |
| 23 | Jake Tringone | W | 16 | 6 | 13 | 0 | 1 | 4 | 10 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 0 | 31 |
| 12 | Joshua Lenhart-Ray | G | 6 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 12 |
| 13 | Noah Jones | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 27 |
| 32 | Khalil Faiz | F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Total | 52 | 15 | 46 | 5 | 22 | 17 | 33 | 12 | 24 | 36 | 9 | 11 | 2 | 15 | 13 | 160 |
Court
| Court 2 |
|---|