Video
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
Good Counsel | 27 |
Bullis | 62 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Parker Robinson | G | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
3 | Rieco Hellams | G | 23 | 1 | 14 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 4 |
4 | Justin Bumbray | G | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Neiko Mundey | G | 11 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2 |
11 | Corey Chesley | G | 14 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 0 |
12 | Jackson Bahumian | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
20 | Shane Pendergrass | W | 15 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
21 | TJ Lancaster | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Mikes Connelly | G | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Kayden Tuffour | W | 17 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 |
25 | Les Johnson | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kester Crosse | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
32 | Sebastian Dokum | F | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 160 | 10 | 49 | 2 | 4 | 5 | 22 | 5 | 16 | 21 | 10 | 27 | 6 | 16 | 7 | 9 |
Bullis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zane Adnan | G | 18 | 5 | 10 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 16 | 3 | 1 | 1 | 3 |
3 | NIck Viqueira | G | 18 | 2 | 10 | 0 | 2 | 0 | 1 | 4 | 5 | 9 | 2 | 4 | 3 | 2 | 0 | 2 |
4 | Jewel Walker | W/F | 17 | 2 | 7 | 3 | 4 | 0 | 2 | 4 | 3 | 7 | 0 | 7 | 0 | 1 | 0 | 2 |
50 | Jayson Peterson | F | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 1 | 0 |
20 | Aidan Gallagher | F | 12 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 8 | 1 | 1 | 0 | 0 |
22 | Luke Salzman | F | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
5 | Angelo Dickerson | G | 13 | 4 | 8 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 12 | 1 | 1 | 1 | 1 |
- | Jeremiah Harris | G | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
5 | Adrian Stephens | W | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 0 | 2 |
Total | 145 | 20 | 52 | 11 | 14 | 7 | 12 | 13 | 28 | 41 | 7 | 58 | 11 | 14 | 3 | 11 |
Court
Court 1 |
---|