Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 14, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Sandy Spring | 37 | 28 | 65 | 
| McNamara | 34 | 29 | 63 | 
Sandy Spring
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrion Sardo | G | 27 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 
| 11 | Cyrus Chisolm | G | 30 | 6 | 16 | 10 | 14 | 0 | 1 | 3 | 5 | 8 | 0 | 22 | 5 | 5 | 3 | 4 | 
| 13 | Noah Jones | G | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 
| 21 | Miles Jones | G | 27 | 4 | 10 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 2 | 11 | 2 | 2 | 1 | 0 | 
| 23 | Jake Tringone | W | 30 | 7 | 10 | 0 | 3 | 0 | 1 | 2 | 7 | 9 | 1 | 14 | 1 | 2 | 1 | 0 | 
| 0 | James Galant | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Joshua Lenhart-Ray | G | 23 | 4 | 8 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1 | 
| 32 | Khalil Faiz | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 23 | 54 | 12 | 22 | 7 | 18 | 9 | 27 | 36 | 12 | 65 | 10 | 11 | 6 | 6 | 
McNamara
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaren Curtis | G | 25 | 1 | 7 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 4 | 4 | 5 | 3 | 4 | 2 | 
| 5 | Chase Lawton | G | 22 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 4 | 8 | 4 | 2 | 0 | 1 | 
| 10 | Martin Somerville | G | 30 | 11 | 19 | 3 | 4 | 8 | 14 | 2 | 8 | 10 | 3 | 33 | 5 | 0 | 0 | 0 | 
| 11 | Qayden Samuels | G | 25 | 3 | 16 | 0 | 0 | 2 | 8 | 3 | 3 | 6 | 0 | 8 | 3 | 2 | 1 | 1 | 
| 14 | Miles Hancock | W/F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Donovan Murphy | G/F | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 12 | Jabari Smith | G | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 
| 15 | Bruce Black | G | 8 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 22 | Jared Mobley | G | 13 | 1 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 24 | Robert Wiggins | G | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 32 | Aiden Woodberry | F | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Total | 160 | 23 | 70 | 4 | 7 | 13 | 38 | 16 | 25 | 41 | 20 | 63 | 20 | 9 | 6 | 6 | 
Court
| Court 2 | 
|---|