Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 19 | 23 | 42 |
| Bullis | 25 | 29 | 54 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Jackson | G | 8 | 3 | 12 | 1 | 5 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 28 |
| 4 | Jonathan Barkley | W | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 24 |
| 5 | Ty Bevins | G | 19 | 7 | 21 | 2 | 7 | 3 | 5 | 2 | 11 | 13 | 5 | 1 | 2 | 2 | 0 | 27 |
| 11 | Demarcus Daniel | W | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 21 |
| 23 | Quinton Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 25 |
| 3 | TJ Cobbs | W | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 24 | Gabriel Harrison | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
| 31 | Joshua Price | G | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| Total | 42 | 17 | 50 | 3 | 17 | 5 | 9 | 8 | 20 | 28 | 10 | 8 | 2 | 16 | 7 | 160 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Boston | G | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 20 |
| 3 | NIck Viqueira | G | 10 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 20 |
| 4 | Jewel Walker | W/F | 10 | 5 | 12 | 0 | 2 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 2 | 3 | 2 | 25 |
| 20 | Aidan Gallagher | F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 19 |
| 50 | Jeremiah Harris | G | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 23 |
| 5 | Adrian Stephens | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| 14 | Jayson Peterson | F | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 16 |
| 22 | Luke Salzman | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | Angelo Dickerson | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 42 | 19 | 44 | 3 | 13 | 1 | 3 | 6 | 19 | 25 | 14 | 6 | 5 | 13 | 8 | 143 |
Court
| Court 1 |
|---|