Recap
By Charlotte Velarde
With Week 3 of Capitol Hoops digressing, Greenbelt(Eleanor Roosevelt) competed against Mt. Zion for an intense matchup. After a relatively close score the entire game with a lot of valiant efforts, Mt. Zion Prep came out on top for a solid 80-70 victory.
As the game began, Greenbelt brought their intensity after a quick layup, immediately incorporating a full court press. With Mt. Zion in a tight man to man defense, they responded with a full court press as well early on in the first half, both teams fighting in the fast paced matchup.
As the first half continued on Mt. Zion struggled to find their shot, so they focused on moving the ball around on offense and being proactive on defense, gaining them positive results and multiple steals. Greenbelt was working to find their energy and momentum, capitalizing on rebounds as Greenbelt’s Gio Stanford(‘25 G) showed his ability to finish strong at the rim in his 19 point performance. As the first half to an end, Mt. Zion led 38-27.
As the second half continued on, Greenbelt fought valiantly to make up for their point deficit at the half, continuing to press and play smart. Mt. Zion worked to stay composed and keep control of the momentum of the game, continuing to steal the ball as well as capitalize in the paint.
As both teams continue to press and find their groove, Mt. Zion’s momentum stayed with them for the rest of the game, leading by 12 points with around five minutes left. Greenbelt faced a hard fought loss despite a well improved second half of play, as Mt. Zion succeeded with their 80-70 victory.
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Greenbelt (Eleanor Roosevelt) | 27 | 43 | 70 |
Mt. Zion | 38 | 42 | 80 |
Greenbelt (Eleanor Roosevelt)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Donte Whitaker | G | 27 | 5 | 7 | 3 | 5 | 2 | 3 | 2 | 8 | 10 | 4 | 15 | 4 | 4 | 2 | 0 |
4 | Tristan King | G | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
5 | Dione Wells | G | 22 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 |
11 | Kaleb Moore | F | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
12 | Mason Douglas | G | 25 | 3 | 11 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 3 |
13 | Gio Sanford | G | 30 | 9 | 17 | 1 | 5 | 0 | 3 | 4 | 4 | 8 | 3 | 19 | 2 | 4 | 0 | 1 |
20 | Daevon Walker | G | 16 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
32 | Michael Osuji | F | 29 | 4 | 8 | 1 | 2 | 0 | 0 | 7 | 7 | 14 | 1 | 9 | 3 | 5 | 2 | 2 |
Total | 160 | 30 | 66 | 5 | 13 | 5 | 18 | 16 | 26 | 42 | 13 | 70 | 14 | 19 | 4 | 7 |
Mt. Zion
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Geronimo Clark | - | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 |
2 | Hassan Dorman | - | 22 | 7 | 11 | 0 | 0 | 1 | 3 | 4 | 3 | 7 | 0 | 15 | 7 | 0 | 0 | 3 |
4 | Francis Folefac | - | 19 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 9 | 3 | 3 | 4 | 1 |
5 | Alex Byrd | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manny Powell | - | 13 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 |
12 | Jaden Dory | - | 14 | 3 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 8 | 2 | 1 | 1 | 4 |
13 | Mehki Slye | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shane Pendergrass | - | 11 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 |
3 | Bobby Montgomery | - | 24 | 7 | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 1 | 1 |
22 | Lynn King III | - | 19 | 4 | 15 | 3 | 5 | 1 | 4 | 0 | 4 | 4 | 3 | 12 | 2 | 4 | 1 | 1 |
30 | Drew Iyer | - | 18 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 |
Total | 160 | 31 | 69 | 10 | 21 | 8 | 18 | 14 | 19 | 33 | 14 | 80 | 18 | 12 | 9 | 14 |
Court
Dematha-Court 1 |
---|