Video
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spring Mills | 39 | 33 | 72 |
Flint Hill | 24 | 35 | 59 |
Spring Mills
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braydon Swanson | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Caleb Thomas | W | 29 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 11 | 11 | 2 | 15 | 10 | 4 | 4 | 0 |
4 | Tyler Jones | G | 20 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 |
5 | Jayson Jones | G | 27 | 8 | 9 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 21 | 2 | 1 | 0 | 0 |
10 | Xavier Anderson | F | 25 | 6 | 9 | 2 | 2 | 0 | 2 | 1 | 9 | 10 | 1 | 14 | 2 | 4 | 0 | 0 |
11 | Loakkhae Uth-Smith | W | 11 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 |
12 | Isaiah Wang | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Hope Bokwe | G | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Mark Hunter | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Max Anderson | G | 22 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 0 |
21 | Chayse Shipley | G | 13 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 |
Total | 160 | 28 | 46 | 9 | 13 | 7 | 17 | 2 | 26 | 28 | 13 | 72 | 22 | 18 | 4 | 4 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Everett Jones | G | 31 | 9 | 14 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 20 | 5 | 2 | 1 | 7 |
3 | Jack Loyd | SG | 28 | 3 | 13 | 1 | 2 | 2 | 8 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Kendall Jones | G | 16 | 2 | 9 | 1 | 4 | 2 | 7 | 2 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 3 |
5 | Ty Harris | G | 21 | 4 | 10 | 4 | 6 | 0 | 2 | 3 | 4 | 7 | 0 | 12 | 1 | 1 | 0 | 3 |
11 | Dylan Fletcher | PG | 16 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 |
12 | Justin Castleberry | PG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Caleb West | F | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
15 | Braylon Robinson | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
17 | Maxwell Hamilton | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Doug Hyslop | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Amankwah | G | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
25 | Ayoola Obisesan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 160 | 23 | 57 | 7 | 13 | 6 | 24 | 9 | 18 | 27 | 14 | 59 | 11 | 10 | 1 | 15 |
Court
Dematha-Court 1 |
---|