Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 22, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Chambersburg (PA) | 18 | 19 | 7 | 44 | 
| Good Counsel | 18 | 19 | 9 | 46 | 
Chambersburg (PA)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennen Smith | G | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2 | Ben Etter | G | 13 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
| 3 | Jai’tavius (JJ) Kelly | G | 28 | 6 | 22 | 3 | 5 | 0 | 5 | 3 | 8 | 11 | 3 | 15 | 1 | 3 | 2 | 1 | 
| 4 | Eli McDonald | G | 28 | 3 | 6 | 2 | 3 | 0 | 0 | 4 | 3 | 7 | 2 | 8 | 2 | 1 | 1 | 1 | 
| 5 | Stanley Lozius | G | 32 | 3 | 9 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 8 | 1 | 4 | 0 | 0 | 
| 6 | Jakari Fowlkes | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Colton Cornwell | G | 30 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 8 | Landon Buhrman | F | 25 | 2 | 5 | 4 | 4 | 0 | 1 | 4 | 8 | 12 | 2 | 8 | 2 | 2 | 2 | 0 | 
| Total | 171 | 16 | 55 | 10 | 14 | 2 | 17 | 12 | 29 | 41 | 11 | 44 | 7 | 12 | 5 | 3 | 
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | G/F | 23 | 5 | 15 | 0 | 0 | 2 | 4 | 1 | 7 | 8 | 2 | 12 | 1 | 2 | 1 | 1 | 
| 1 | KJ O’Quinn | F | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| 2 | Zac Johnson | G | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 
| 4 | DeMario Moore | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | John Bancroft | F | 12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 
| 10 | Kyle Brown | G | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Malcolm Kelly | G | 14 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 
| 15 | Joel Beal | F | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Gregor Ritchie | G | 17 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 30 | Roman Carter | G | 14 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 32 | Jayden Spence | G | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 14 | Jamaal Mansaray | G | 20 | 5 | 8 | 2 | 4 | 0 | 1 | 1 | 6 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 
| 25 | Oliver Spence | F | 19 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 
| Total | 175 | 18 | 57 | 6 | 11 | 4 | 20 | 7 | 26 | 33 | 17 | 46 | 5 | 8 | 4 | 4 | 
Court
| Dematha-Court 2 | 
|---|