Video
Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Cardozo | 39 | 46 | 85 |
Hornets (Fairmont Heights) | 34 | 46 | 80 |
Cardozo
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joell Young | G | 30 | 4 | 12 | 6 | 8 | 1 | 5 | 1 | 5 | 6 | 1 | 15 | 5 | 2 | 3 | 4 |
1 | Nasir Slater | G | 26 | 10 | 15 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 2 | 24 | 0 | 3 | 0 | 3 |
3 | Wisdom Carter | F | 23 | 2 | 10 | 3 | 6 | 1 | 6 | 1 | 1 | 2 | 2 | 8 | 1 | 2 | 1 | 2 |
10 | Troy Green | G | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 |
11 | Hassani Morrison | G | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 0 |
13 | Trey Green | G | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Cameron Young | G | 23 | 7 | 19 | 10 | 14 | 1 | 5 | 2 | 4 | 6 | 3 | 25 | 6 | 2 | 0 | 7 |
15 | Darius Seward | F | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 2 |
21 | Zion Shaw | F | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 |
25 | Jordan Fox | G | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 28 | 69 | 23 | 34 | 6 | 23 | 12 | 23 | 35 | 15 | 85 | 13 | 17 | 5 | 20 |
Hornets (Fairmont Heights)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryce Selby | G | 29 | 10 | 17 | 2 | 4 | 0 | 1 | 5 | 10 | 15 | 1 | 22 | 6 | 10 | 0 | 2 |
1 | Jordan Blackmon | G | 25 | 3 | 8 | 0 | 1 | 1 | 6 | 1 | 7 | 8 | 4 | 7 | 0 | 6 | 0 | 3 |
2 | Devonte Dyson | G | 24 | 3 | 4 | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 4 | 14 | 7 | 5 | 0 | 0 |
3 | Jayden Austin | G | 14 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 5 | 9 | 2 | 1 | 2 | 0 |
5 | Amari Brice-Johnson | G | 32 | 6 | 13 | 5 | 8 | 1 | 3 | 1 | 2 | 3 | 1 | 18 | 3 | 1 | 2 | 3 |
21 | Brian McCray | F | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
12 | Jayvion Clark | G | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 1 |
11 | Micah Mason | G | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 2 |
Total | 160 | 31 | 64 | 13 | 22 | 5 | 17 | 14 | 31 | 45 | 21 | 80 | 19 | 27 | 7 | 11 |
Court
Dematha-Court 1 |
---|