Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 28 | 47 | 75 |
| Bruins (Broadneck) | 7 | 17 | 24 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 23 | 9 | 16 | 0 | 1 | 0 | 6 | 6 | 3 | 9 | 2 | 18 | 4 | 2 | 0 | 5 |
| 1 | Corey Dixon | G | 22 | 6 | 13 | 0 | 0 | 0 | 5 | 3 | 6 | 9 | 2 | 12 | 5 | 0 | 0 | 5 |
| 2 | Jacob Randall | W | 21 | 3 | 9 | 3 | 4 | 0 | 4 | 4 | 2 | 6 | 1 | 9 | 1 | 0 | 1 | 0 |
| 3 | Jayden Thomas | G | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
| 4 | Grayson Skeeter | G | 16 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 4 | 4 | 2 | 9 | 4 | 2 | 0 | 2 |
| 5 | DJ Lee | G | 24 | 2 | 10 | 2 | 2 | 1 | 4 | 2 | 4 | 6 | 4 | 7 | 4 | 1 | 0 | 2 |
| 11 | Daniel Growney | G | 18 | 6 | 8 | 3 | 3 | 0 | 1 | 4 | 3 | 7 | 0 | 15 | 1 | 3 | 0 | 3 |
| 15 | Zach Yusef | Forward | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 4 | 2 | 5 | 0 | 2 | 0 | 0 |
| 32 | Nick Marquinez | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 154 | 30 | 68 | 11 | 16 | 4 | 28 | 22 | 23 | 45 | 17 | 75 | 20 | 12 | 2 | 17 |
Bruins (Broadneck)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cole Schabow | G | 26 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 0 |
| 5 | Drew Cahall | G | 27 | 2 | 12 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 2 |
| 6 | Ben Adkins | G | 22 | 0 | 9 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 2 |
| 12 | Chris Ditzel | F | 28 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 4 | 0 | 0 |
| 10 | Liam Sabo | F | 26 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 0 | 2 |
| 11 | Lucas Gregory | G | 17 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 0 | 1 |
| 15 | Ian Copus | F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Total | 155 | 7 | 34 | 9 | 17 | 1 | 14 | 8 | 16 | 24 | 12 | 24 | 3 | 23 | 0 | 7 |
Court
| Annapolis-Court 2 |
|---|