Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Patriots (Wootton) | 42 | 25 | 67 |
Flint Hill | 34 | 42 | 76 |
Patriots (Wootton)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nigel Gbekie | SF | 10 | 3 | 7 | 5 | 6 | 1 | 4 | 2 | 3 | 5 | 3 | 12 | 0 | 1 | 0 | 0 |
3 | Chase Mitchell | PG | 21 | 6 | 9 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 16 | 2 | 2 | 0 | 0 |
5 | Shayan Kurup | PG | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 3 |
10 | James Butler | SG | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | Khairi Hyde | PG | 26 | 9 | 20 | 4 | 5 | 4 | 8 | 3 | 6 | 9 | 2 | 26 | 1 | 3 | 0 | 0 |
12 | Jack Sullivan | SG | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Pietak | SF | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
14 | Bryan Ngouzo | SF | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Brenden Famulare | SG | 24 | 2 | 10 | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 1 | 6 | 2 | 1 | 0 | 1 |
20 | Jack Weinstein | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Samir Ako-Adjei | F | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
25 | Duke Asibey-Ampofo | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 23 | 58 | 12 | 16 | 9 | 28 | 11 | 23 | 34 | 16 | 67 | 12 | 11 | 1 | 5 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Everett Jones | G | 20 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 3 |
3 | Jack Loyd | SG | 22 | 7 | 13 | 3 | 4 | 5 | 10 | 3 | 2 | 5 | 4 | 22 | 1 | 0 | 0 | 0 |
5 | Ty Harris | G | 21 | 5 | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 8 | 4 | 13 | 4 | 0 | 1 | 1 |
6 | Aidan Ryan | G | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Kobe Davis | G | 24 | 9 | 18 | 4 | 6 | 3 | 7 | 0 | 6 | 6 | 3 | 25 | 0 | 4 | 0 | 1 |
11 | Dylan Fletcher | PG | 15 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
12 | Justin Castleberry | PG | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
13 | Paris Borden | G | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Ayoola Obisesan | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Braylon Robinson | G | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Doug Hyslop | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Amankwah | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb West | F | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Total | 156 | 27 | 57 | 11 | 18 | 11 | 28 | 10 | 22 | 32 | 21 | 76 | 13 | 8 | 2 | 7 |
Court
Dematha-Court 1 |
---|