Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bruins (Broadneck) | 26 | 37 | 63 |
Takoma Academy | 38 | 37 | 75 |
Bruins (Broadneck)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kamari Williams | G | 30 | 9 | 14 | 2 | 4 | 3 | 6 | 2 | 5 | 7 | 4 | 23 | 4 | 5 | 1 | 1 |
4 | Jacob Aponte | G | 29 | 2 | 6 | 2 | 8 | 0 | 3 | 1 | 4 | 5 | 2 | 6 | 3 | 5 | 1 | 0 |
5 | Drew Cahall | G | 31 | 6 | 16 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 1 | 17 | 3 | 3 | 0 | 0 |
6 | Ben Adkins | G | 20 | 3 | 6 | 2 | 4 | 1 | 2 | 1 | 5 | 6 | 1 | 9 | 5 | 3 | 1 | 1 |
10 | Liam Sabo | F | 23 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | 8 | 1 | 8 | 1 | 1 | 1 | 1 |
11 | Kemari Collison | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
14 | Evan Zelinsky | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Ian Copus | F | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Garrett Miller | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 160 | 23 | 48 | 8 | 18 | 9 | 24 | 9 | 20 | 29 | 13 | 63 | 17 | 19 | 5 | 3 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Micah Samuels | G | 30 | 4 | 14 | 2 | 5 | 1 | 3 | 5 | 3 | 8 | 3 | 11 | 12 | 4 | 3 | 4 |
11 | Matthew Mckenzie | G | 21 | 5 | 9 | 0 | 1 | 3 | 6 | 0 | 5 | 5 | 4 | 13 | 3 | 4 | 1 | 1 |
14 | Tyler Stephens | G | 31 | 6 | 14 | 0 | 2 | 0 | 4 | 5 | 1 | 6 | 1 | 12 | 3 | 2 | 0 | 3 |
32 | Kenneth Jarret | G | 26 | 6 | 15 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 13 | 1 | 1 | 0 | 3 |
51 | Rory Thompson | G/F | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 6 | 0 | 1 | 1 | 0 |
20 | Jalen Goffe | G | 22 | 8 | 14 | 0 | 1 | 4 | 8 | 2 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 2 |
24 | Tyson Saunders | G/W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 160 | 32 | 73 | 3 | 10 | 8 | 24 | 19 | 17 | 36 | 15 | 75 | 20 | 12 | 5 | 13 |
Court
Annapolis-Court 1 |
---|