Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
GrindHouse (Huntingtown) | 17 | 28 | 45 |
Bruins (Broadneck) | 30 | 21 | 51 |
GrindHouse (Huntingtown)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Porter | PG | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
1 | Eli Washington | G | 25 | 6 | 16 | 0 | 0 | 2 | 7 | 0 | 4 | 4 | 3 | 14 | 2 | 5 | 1 | 3 |
2 | Cortez Easton | G | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
4 | Ryan Malungah | Wing | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Trey Smith | PG | 17 | 2 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 1 |
6 | Luke Montgomery | Wing | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
9 | Ben Caruolo | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tyson Powell | Wing | 22 | 6 | 12 | 2 | 3 | 1 | 2 | 4 | 6 | 10 | 4 | 15 | 2 | 4 | 0 | 1 |
12 | Ashton Lewis | F | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
Total | 140 | 19 | 51 | 4 | 7 | 3 | 15 | 9 | 18 | 27 | 16 | 45 | 10 | 15 | 2 | 6 |
Bruins (Broadneck)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashton Sellman | G | 26 | 3 | 11 | 1 | 2 | 1 | 7 | 1 | 3 | 4 | 1 | 8 | 2 | 2 | 0 | 2 |
1 | Mason Hunt | G | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 4 |
3 | Kamari Williams | G | 27 | 5 | 15 | 6 | 9 | 1 | 8 | 2 | 0 | 2 | 2 | 17 | 2 | 4 | 1 | 2 |
7 | Ben Adkins | G | 19 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 1 |
9 | Lucas Gregory | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Legend Wylie | F | 27 | 5 | 6 | 4 | 6 | 1 | 2 | 4 | 6 | 10 | 2 | 15 | 1 | 2 | 0 | 0 |
11 | Liam Sabo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Kemari Collison | F | 10 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
17 | Ian Copus | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
6 | Cole Schabow | G | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 146 | 17 | 50 | 12 | 21 | 5 | 23 | 12 | 17 | 29 | 10 | 51 | 8 | 13 | 2 | 9 |
Court
Annapolis-Court 1 |
---|