Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
Yorktown | 30 | 32 | 6 | 68 |
Bruins (Broadneck) | 32 | 28 | 7 | 67 |
Yorktown
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Roosa | G | 0 | 8 | 13 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 18 | 2 | 1 | 1 | 1 |
2 | Ryan Cooney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Walton Butler | G | 0 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 3 |
4 | Naim Benni | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Shane Laughlin | G | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Ganbaatar | G | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
11 | Jake Coulam | G | 0 | 4 | 10 | 5 | 6 | 1 | 6 | 1 | 6 | 7 | 1 | 14 | 3 | 3 | 1 | 0 |
12 | Garon Carcillo | G/F | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
15 | James Davis | F | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 15 | 2 | 0 | 0 | 0 |
20 | Peter Cullen | G | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Essey Yonas | F | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Matt Langley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Garrett Schmelling | F | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Benny Vandall | F | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 27 | 63 | 9 | 12 | 5 | 19 | 12 | 26 | 38 | 11 | 68 | 9 | 10 | 2 | 7 |
Bruins (Broadneck)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Hunt | G | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
3 | Kamari Williams | G | 0 | 5 | 14 | 2 | 2 | 3 | 9 | 0 | 2 | 2 | 2 | 15 | 4 | 5 | 0 | 1 |
4 | Alijah Hawkins | G | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
6 | Cole Schabow | G | 0 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 |
7 | Ben Adkins | G | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 1 | 0 |
9 | Lucas Gregory | G | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
10 | Legend Wylie | F | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
11 | Liam Sabo | F | 0 | 5 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 12 | 2 | 0 | 2 | 0 |
15 | Kemari Collison | F | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | 1 | 6 | 1 | 1 | 0 | 0 |
17 | Ian Copus | F | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 2 |
22 | Gavin Stemmler | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 26 | 58 | 7 | 12 | 8 | 18 | 7 | 23 | 30 | 12 | 67 | 14 | 15 | 3 | 7 |
Court
Dematha-Court 1 |
---|