Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 5:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Pallotti | 41 | 35 | 76 |
| St. Mary’s Annapolis | 30 | 36 | 66 |
Pallotti
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Smith | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| 1 | Jaidon Byam | F | 15 | 7 | 12 | 0 | 1 | 1 | 2 | 5 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | 19 |
| 2 | Jayden Dort | G | 7 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 16 |
| 4 | Jared Williams | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Kemuel Dankyi | F | 15 | 6 | 14 | 2 | 8 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 21 |
| 10 | Enzo Sturdivant | G | 13 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 26 |
| 11 | Donavan Salisbury | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 13 | Chris Bolden | F | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| 14 | Collin Campbell | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Alpha Kamara | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 21 | Manoah Germain | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| 23 | Greg Taylor | F | 8 | 3 | 13 | 0 | 1 | 2 | 4 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 2 | 21 |
| Total | 76 | 33 | 70 | 5 | 18 | 5 | 9 | 17 | 26 | 44 | 10 | 6 | 4 | 11 | 13 | 158 |
St. Mary’s Annapolis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jovanni Hall | G | 17 | 6 | 12 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 31 |
| 3 | Ari Hopson | G | 6 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 27 |
| 4 | Zachely Arrey | W | 6 | 2 | 5 | 0 | 1 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 23 |
| 6 | Ayden Riley | G | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 8 | Eiden Harrison | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bray McCloud | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Mason Bieberich | W | 3 | 1 | 7 | 0 | 4 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 25 |
| 14 | Nicholas Argenson | G | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 | Ezra Rich | G | 16 | 6 | 17 | 2 | 10 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 31 |
| 20 | Mason Soucy | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | James Dibitetto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 24 | 58 | 9 | 29 | 9 | 17 | 5 | 15 | 20 | 10 | 5 | 2 | 8 | 9 | 159 |
Court
| Dematha-Court 2 |
|---|