Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Yorktown | 44 | 27 | 71 |
| Riverside (VA) | 34 | 26 | 58 |
Yorktown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Garon Carcillo | G/F | 9 | 3 | 7 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 15 | James Davis | F | 9 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 10 | Ozan Teri-Rowe | G | 11 | 4 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 3 | Walton Butler | G | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 1 | Sam Roosa | G | 19 | 6 | 9 | 3 | 3 | 4 | 6 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 1 | 22 |
| 4 | Leo Sandoli | G | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 15 |
| 12 | Khai Marbley | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 11 |
| 5 | Shane Laughlin | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 14 | Garrett Schmelling | F | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| 20 | Naim Benni | G | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 24 | Bennett Porter | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 32 | Geoff Anderson | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Daniel Boyd | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Finley Charlton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | William Spence | F | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 71 | 26 | 56 | 7 | 20 | 12 | 20 | 7 | 19 | 26 | 3 | 6 | 1 | 8 | 12 | 150 |
Riverside (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brady Ridgeway | - | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 24 |
| 11 | Noah Blubaugh | G | 5 | 1 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 21 |
| 8 | Jace Jones | G | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 16 |
| 2 | Dylan Dobson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
| 7 | Jayden Chevalier | G | 22 | 8 | 14 | 5 | 9 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 23 |
| 3 | Cobi Gary | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Roman Bolton Bolton | F | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 13 | Balmeet Sandhu | F | 7 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 14 |
| 32 | Fares Omar | G | 5 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Emran Temam | G | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 34 | Brandon Brown | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| Total | 58 | 22 | 55 | 7 | 27 | 7 | 11 | 5 | 21 | 26 | 6 | 4 | 1 | 11 | 12 | 150 |
Court
| Dematha-Court 2 |
|---|