Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 5:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Pallotti | 41 | 35 | 76 |
| St. Mary’s Annapolis | 30 | 36 | 66 |
Pallotti
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Smith | G | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jaidon Byam | F | 19 | 7 | 12 | 1 | 2 | 0 | 1 | 5 | 2 | 8 | 2 | 15 | 0 | 1 | 1 | 1 |
| 2 | Jayden Dort | G | 16 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Jared Williams | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 5 | Kemuel Dankyi | F | 21 | 6 | 14 | 1 | 2 | 2 | 8 | 1 | 6 | 7 | 1 | 15 | 2 | 2 | 0 | 2 |
| 10 | Enzo Sturdivant | G | 26 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 13 | 3 | 2 | 1 | 1 |
| 11 | Donavan Salisbury | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Chris Bolden | F | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| 14 | Collin Campbell | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Alpha Kamara | F | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 21 | Manoah Germain | G | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| 23 | Greg Taylor | F | 21 | 3 | 13 | 2 | 4 | 0 | 1 | 2 | 7 | 9 | 2 | 8 | 3 | 2 | 1 | 2 |
| Total | 158 | 33 | 70 | 5 | 9 | 5 | 18 | 17 | 26 | 44 | 13 | 76 | 10 | 11 | 4 | 6 |
St. Mary’s Annapolis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jovanni Hall | G | 31 | 6 | 12 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 17 | 3 | 2 | 0 | 1 |
| 3 | Ari Hopson | G | 27 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 |
| 4 | Zachely Arrey | W | 23 | 2 | 5 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
| 6 | Ayden Riley | G | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 8 | Eiden Harrison | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Bray McCloud | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mason Bieberich | W | 25 | 1 | 7 | 1 | 2 | 0 | 4 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| 14 | Nicholas Argenson | G | 5 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | Ezra Rich | G | 31 | 6 | 17 | 2 | 5 | 2 | 10 | 1 | 3 | 4 | 0 | 16 | 3 | 2 | 0 | 2 |
| 20 | Mason Soucy | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | James Dibitetto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 24 | 58 | 9 | 17 | 9 | 29 | 5 | 15 | 20 | 9 | 66 | 10 | 8 | 2 | 5 |
Court
| Dematha-Court 2 |
|---|