POINTS PER GAME
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Grant Polk | St. Albans | 7 | 31.4 |
2 | Jaylen Wills | St. Albans | 8 | 30.3 |
3 | Andrew Maria | Yorktown | 8 | 26.6 |
4 | Angel Long | Trojans (Gaithersburg) | 3 | 26.3 |
5 | Qayden Samuels | McNamara | 5 | 25.0 |
ASSISTS PER GAME
Rank | Player | Team | G | APG |
---|---|---|---|---|
1 | Pete Newman | Tenley Tigers (Jackson Reed) | 2 | 7.0 |
2 | Prince-Alexander Moody | McNamara | 5 | 7.0 |
3 | Caleb Thomas | Spring Mills | 8 | 6.4 |
4 | Lucas Scribner | BCC | 3 | 6.0 |
5 | Micah Samuels | Takoma Academy | 8 | 5.8 |
STEALS PER GAME
Rank | Player | Team | G | SPG |
---|---|---|---|---|
1 | Cameron Young | Cardozo | 8 | 4.4 |
2 | Micah Samuels | Takoma Academy | 8 | 3.8 |
3 | Akim Iscandari | Potomac School | 8 | 3.6 |
4 | Wisdom Carter | Cardozo | 5 | 3.2 |
5 | Ashton Meeks | DeMatha | 1 | 3.0 |
REBOUNDS PER GAME
Rank | Player | Team | G | RPG |
---|---|---|---|---|
1 | Simon Ndikumana | BCC | 6 | 12.2 |
2 | James Dibitetto | St. Mary’s Annapolis | 8 | 11.4 |
3 | Frankie Mannino | Landon | 5 | 10.2 |
4 | JJ Addison | Cadets (Frederick) | 8 | 9.9 |
5 | Ezere Bowie | TJ (Thomas Johnson) | 7 | 9.9 |
BLOCKS PER GAME
POINTS PER GAME
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Cam Ward | R.W.E Lions (Largo) | 6 | 28.3 |
2 | Kye Robinson | Alexandria City | 9 | 23.3 |
3 | Aidan Able | - | 9 | 22.7 |
4 | Gio Sanford | Greenbelt (Eleanor Roosevelt) | 10 | 22.5 |
5 | Dante Mayo Jr. | RM | 10 | 21.3 |
ASSISTS PER GAME
Rank | Player | Team | G | APG |
---|---|---|---|---|
1 | Lucas Sekasi | Tenley Tigers (Jackson Reed) | 10 | 6.0 |
2 | Justin Gilmore | Tenley Tigers (Jackson Reed) | 5 | 5.6 |
3 | Jacob Wallace | DeMatha | 4 | 4.3 |
4 | Tyler Boston | Bullis | 8 | 4.0 |
5 | Jake Tringone | Sandy Spring | 10 | 3.9 |
STEALS PER GAME
REBOUNDS PER GAME
Rank | Player | Team | G | RPG |
---|---|---|---|---|
1 | Jake Tringone | Sandy Spring | 10 | 15.1 |
2 | Cam Ward | R.W.E Lions (Largo) | 6 | 14.3 |
3 | Anthony Fountain | The Heights | 7 | 10.6 |
4 | Steve Ndingue | Bulldogs (Churchill) | 9 | 10.2 |
5 | Jayden Fort | Tenley Tigers (Jackson Reed) | 10 | 10.0 |
BLOCKS PER GAME
Rank | Player | Team | G | BPG |
---|---|---|---|---|
1 | Malcolm Thomas | DeMatha | 1 | 3.0 |
2 | Nazaire Hinton | Tech Prep | 9 | 2.6 |
3 | Derek “Beau” Daniels | DeMatha | 7 | 2.4 |
4 | Micah Samuels | Takoma Academy | 4 | 2.3 |
5 | Cam Ward | R.W.E Lions (Largo) | 6 | 2.2 |
POINTS PER GAME
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Kye Robinson | Alexandria City | 1 | 37.0 |
2 | Diego Joy | Lanham Christian | 1 | 32.0 |
3 | Tey Barbour | Patriot | 2 | 22.5 |
4 | Malik Washington | Spalding | 2 | 22.0 |
5 | Darius Bivins | Alexandria City | 1 | 21.0 |
ASSISTS PER GAME
Rank | Player | Team | G | APG |
---|---|---|---|---|
1 | Lucas Sekasi | Tenley Tigers (Jackson Reed) | 4 | 6.5 |
2 | Emonte Hill, Jr. | Cadets (Frederick) | 2 | 6.5 |
3 | Tyler Boston | Bullis | 3 | 5.0 |
4 | Darius Bivins | Alexandria City | 1 | 5.0 |
5 | Jaren Curtis | McNamara | 1 | 5.0 |
STEALS PER GAME
Rank | Player | Team | G | SPG |
---|---|---|---|---|
1 | Ethan Whitten | BCC | 1 | 9.0 |
2 | Darius Bivins | Alexandria City | 1 | 4.0 |
3 | Kade Sebastian | DeMatha | 4 | 3.3 |
4 | Anthony Council | John Carroll | 1 | 3.0 |
5 | Logan Suber | Mt. Zion | 2 | 3.0 |
REBOUNDS PER GAME
Rank | Player | Team | G | RPG |
---|---|---|---|---|
1 | Jake Tringone | Sandy Spring | 1 | 20.0 |
2 | Ashley Sims | Riverdale Baptist | 3 | 10.0 |
3 | Nijel Howard | Fairfax Christian | 2 | 9.5 |
4 | Jayden Fort | Tenley Tigers (Jackson Reed) | 4 | 9.3 |
5 | Nate Bromberger | BCC | 1 | 9.0 |
BLOCKS PER GAME
Rank | Player | Team | G | BPG |
---|---|---|---|---|
1 | Sean Donovan | Cavaliers (CG Woodson) | 1 | 3.0 |
2 | Malcolm Thomas | DeMatha | 3 | 2.0 |
3 | David Dorsey | Cadets (Frederick) | 2 | 2.0 |
4 | Sean Burbage | Alexandria City | 1 | 2.0 |
5 | Jordan Houchins | Lanham Christian | 1 | 2.0 |
POINTS PER GAME
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Tyler Perkins | Landon | 8 | 25.1 |
2 | Greg Jones | Hawks (Hayfield) | 8 | 23.9 |
3 | Nykolas Lewis | Gonzaga | 7 | 23.6 |
4 | Conner Venable | The Heights | 9 | 23.4 |
5 | Gibraltar Coleman | Flint Hill | 10 | 21.8 |
ASSISTS PER GAME
Rank | Player | Team | G | APG |
---|---|---|---|---|
1 | Tyler Boston | Bullis | 1 | 6.0 |
2 | Nasir Coleman | Patriot | 10 | 5.0 |
3 | Dorian Credle | Takoma Academy | 10 | 4.9 |
4 | Jeremiah Quigley | McNamara | 5 | 4.8 |
5 | Grady Wolfe | St. Mary’s Annapolis | 9 | 4.7 |
STEALS PER GAME
Rank | Player | Team | G | SPG |
---|---|---|---|---|
1 | Rhys Williams | Bullis | 1 | 4.0 |
2 | Isaiah Mbeng | Bulldogs (Churchill) | 7 | 4.0 |
3 | Tyler Perkins | Landon | 8 | 3.5 |
4 | Isaiah Payne | Good Fellas (Oxon Hill) | 8 | 3.3 |
5 | Bryson Wilson | St. Stephen’s & St. Agnes | 10 | 3.3 |
REBOUNDS PER GAME
BLOCKS PER GAME
Rank | Player | Team | G | BPG |
---|---|---|---|---|
1 | Micah Samuels | Takoma Academy | 10 | 2.6 |
2 | Jeremiah Barnes | Brandywine Boyz (Gwynn Park) | 6 | 2.2 |
3 | Joseph Baldwin | Fairfax Christian | 9 | 2.1 |
4 | Thomas Batties | Gonzaga | 8 | 2.1 |
5 | Goap Kodi | Georgetown Prep | 6 | 1.7 |
POINTS PER GAME
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Ben Chandler | McNamara | 0 | 0.0 |
2 | Joseph Baldwin | Fairfax Christian | 0 | 0.0 |
3 | Ryan Keenan | Patriot | 0 | 0.0 |
4 | Jaylin Sykes | Spalding | 0 | 0.0 |
5 | Donovan Peterson | Spalding | 0 | 0.0 |
ASSISTS PER GAME
Rank | Player | Team | G | APG |
---|---|---|---|---|
1 | Ben Chandler | McNamara | 0 | 0.0 |
2 | Joseph Baldwin | Fairfax Christian | 0 | 0.0 |
3 | Ryan Keenan | Patriot | 0 | 0.0 |
4 | Jaylin Sykes | Spalding | 0 | 0.0 |
5 | Donovan Peterson | Spalding | 0 | 0.0 |
STEALS PER GAME
Rank | Player | Team | G | SPG |
---|---|---|---|---|
1 | Ben Chandler | McNamara | 0 | 0.0 |
2 | Joseph Baldwin | Fairfax Christian | 0 | 0.0 |
3 | Ryan Keenan | Patriot | 0 | 0.0 |
4 | Jaylin Sykes | Spalding | 0 | 0.0 |
5 | Donovan Peterson | Spalding | 0 | 0.0 |
REBOUNDS PER GAME
Rank | Player | Team | G | RPG |
---|---|---|---|---|
1 | Ben Chandler | McNamara | 0 | 0.0 |
2 | Joseph Baldwin | Fairfax Christian | 0 | 0.0 |
3 | Ryan Keenan | Patriot | 0 | 0.0 |
4 | Jaylin Sykes | Spalding | 0 | 0.0 |
5 | Donovan Peterson | Spalding | 0 | 0.0 |
BLOCKS PER GAME
Rank | Player | Team | G | BPG |
---|---|---|---|---|
1 | Ben Chandler | McNamara | 0 | 0.0 |
2 | Joseph Baldwin | Fairfax Christian | 0 | 0.0 |
3 | Ryan Keenan | Patriot | 0 | 0.0 |
4 | Jaylin Sykes | Spalding | 0 | 0.0 |
5 | Donovan Peterson | Spalding | 0 | 0.0 |